2009
|
|
|
 |
|
|
|
| Model No : | 958DH | | Size : | 24" 26" Downhil | | Crown : | Alloy upper crown, Hi-ten lower crown | | Stanchion : | Cr-mo ( 25.4mm ) W / Seal | | Damper : | Elastomer & Spring | | Outer Leg : | Hi-ten ( Tapered ) | | Max. Travel : | 60mm ( 26" ) / 50mm ( 24" ) |
|
|
|
| Model No : | 88SA | | EN 14766 Standard : | 88SA-MEN | | Size : | 24" 26" MTB | | Crown : | Alloy Forged | | Preload : | Single | | Stanchion : | CP W / Sea ( 25.4mm ) | | Damper : | Elastomer & Spring | | Outer Leg : | Hi-ten( 31.8mm ) | | Max. Travel : | 60mm ( 26" ) / 50mm ( 24" ) / 35mm ( 20" ) / 25mm ( 16" ) / 20mm ( 12" ) |
|
|
|
| Model No : | 88HN | | EN 14766 Standard : | 88HN-MEN | | Size : | 24" 26" MTB | | Crown : | Hi-ten | | Stanchion : | CP W / Seal ( 25.4mm ) | | Damper : | Elastomer & Spring | | Outer Leg : | Hi-ten ( Tapered ) | | Max. Travel : | 60mm ( 26" ) / 50mm (24" ) |
|
|
|
| Model No : | 88HL | | EN 14766 Standard : | 88HL-MEN | | Size : | 12" 16" 20" 24" 26" MTB | | Crown : | Hi-ten | | Preload : | No | | Stanchion : | CP W / Sea ( 25.4mm ) | | Damper : | Elastomer & Spring | | Outer Leg : | Hi-ten ( 31.88mm ) | | Max. Travel : | 60mm ( 26" ) / 50mm ( 24" ) / 35mm ( 20" ) / 25mm ( 16" ) / 20mm ( 12" ) |
|
|
|
| Model No : | 082SA | | EN 14764 Standard : | 082SA-CEN | | Size : | 700C Trekking | | Crown : | Alloy forged ( 107mm ) | | Preload : | Single | | Stanchion : | Cr-mo W / Seal ( 25.4mm ) | | Damper : | Elastomer & Spring | | Outer Leg : | Alloy ( Curved ) | | Max. Travel : | 50mm |
|
|
|
| Model No : | 068DH | | Size : | 26" Downhill | | Crown : | Alloy forged ( 125 mm ) | | Preload : | No | | Stanchion : | CP W / Seal ( 28 mm ) | | Damper : | MCU & Spring | | Outer Leg : | Alloy W / Disc Mount | | Max. Travel : | 60 mm |
|
|
|
| Model No : | 054SA | | EN 14766 Standard : | 054SA-MEN | | Size : | 24" 26" MTB | | Crown : | Alloy forged ( 107 mm ) | | Preload : | Single | | Stanchion : | CP W / Seal ( 28 mm ) | | Damper : | Elastomer & Spring | | Outer Leg : | Hi - ten W / Disc Mount ( 35 mm ) | | Max. Travel : | 60 mm ( 26" ) / 50 mm ( 24" ) |
|
|
|
| Model No : | 053HE | | EN 14766 Standard : | 053HE-MEN | | Size : | 24" 26" MTB | | Crown : | Hi - ten look as Alloy | | Stanchion : | CP W / Seal | | Damper : | Elastomer & Spring | | Outer Leg : | Hi - ten ( O . D . 35 mm ) | | Max. Travel : | 30 mm ( 26" ) / 50 mm ( 24" ) |
|
|
|
| Model No : | 052E | | EN 14766 Standard : | 052E - MEN | | Size : | 24" 26" MTB | | Crown : | Alloy forged ( 107 mm ) | | Preload : | No | | Stanchion : | CP W / Seal ( 25.4 mm ) | | Damper : | Elastomer & Spring | | Outer Leg : | Hi - ten ( O . D . 31.8 mm ) | | Max. Travel : | 60 mm ( 26" ) / 50 mm ( 24" ) |
|
|
|
| Model : | 027HT | | EN 14764 Standard : | 027HT-CEN | | Size : | 26" 700 C Trekking | | Crown : | Hi - ten | | Preload : | No | | Stanchion : | CP W / Seal ( 25.4 mm ) | | Damper : | Elastomer & Spring | | Outer Leg : | Hi - ten | | Max. Travel : | 45 mm ( 700 C ) / 35 mm ( 26" ) |
|
PREVIOUS |
page 1 of 2 |
NEXT
|
|